TRANSIT GUIDE
You've just placed your order (thank you) and now what? What happens next and when will I receive my order, we hear you ask? Well, this will largely depend on your geographical location (Australia is a big country), the shipping method chosen (Standard Post or Express Post), and the time of the year (the busy Christmas period, for example, usually brings delays).
If you chose Standard Post, use the transit guide shown below to determine how many days it will take for your order to be delivered. However, please keep in mind that the Transit Guide is a guide and not a guarantee. Times shown may not be exact but they should give you a rough idea as to how long deliveries take to arrive from our Melbourne location.
Transit time from Melbourne - Via Standard Post
State | Transit Time (days) | City | Transit Time (days) |
---|---|---|---|
VIC | 1 - 3 | MEL | 1 - 2 |
NSW | 3 - 5 | SYD | 2 - 3 |
ACT | 2 - 3 | CAN | 2 - 3 |
QLD | 3 - 7 | BRI | 3 - 4 |
SA | 3 - 5 | ADE | 2 - 3 |
WA | 4 - 8 | PER | 4 - 5 |
NT | 4 - 8 | DAR | 4 - 6 |
TAS | 3 - 5 | HOB | 2 - 3 |
* Conditions Apply
Express Post/Next-Day Deliveries are available to these Post Codes:
State | City/Region | Post Codes |
NSW & ACT | Canberra | 0200-0250, 2600-2639, 2900-2920 |
---|---|---|
Sydney & Suburbs | 1000-1404, 1411-1920, 2000-2249, 2555-2574, 2740-2786 | |
Gosford Area | 2250-2263 | |
Newcastle | 2264-2310 | |
Wollongong Area | 2500-2530 | |
VIC | Melbourne and Suburbs | 3000-3210, 3335-3338, 3340#, 3427-3429, 3750#, 3755#, 3757#, 3765-3767, 3782, 3785-3796, 3800-3810, 3910-3915, 3930-3934, 3975-3977#, 8000-8899 |
Geelong & suburbs | 3211-3220 | |
Ballarat | 3350, 3353-3356 | |
Bendigo | 3550, 3552-3556 | |
Shepparton / Mooroopna / Kialla | 3629-3632# | |
Seymour | 3660-3661 | |
Latrobe Valley | 3825, 3840-3844 | |
QLD | Brisbane | 4000-4209 |
Gold Coast | 2484-2490, 4210-4299, 9726, 9728, 9729 | |
Booval / Ipswich Areas | 4300-4305 | |
City of Toowoomba | 4350, 4352* | |
Strathpine / Caboolture | 4500-4510, 4520 | |
Sunshine Coast Areas | 4550-4601 | |
Maryborough City | 4650# | |
Hervey Bay City | 4655# | |
Bundaberg City | 4670# | |
SA | Adelaide | 5000-5199, 5800-5999 |
TAS | Hobart area | 7000-7019, 7050-7053, 7055, 7172#, 7892 |
Launceston | 7248-7325 | |
WA | Perth CBD Area Only | 6000-6005, 6800-6899 |
# Service guaranteed to Township only.
* Next business day delivery to remote areas and roadside delivery addresses is not guaranteed.
^^ Please Note; Some delays in the processing and despatch of orders may occur during peak times. Where payments are made by cheque, money order or EFT/DD, order processing commences from the date when funds are cleared and not when they are made.
This page was last updated: 12/02/2019